ONE TEASPOON Womens Isla Low Waist Drawstring Harem Denim Jeans in Warm Khaki
- International Shipping Available
- Low stock - 1 item left
- Backordered, shipping soon
Bidit helps you and Elwood 101 agree on a price. You set the price and Elwood 101 checks if they can accept your offer. You aren't competing with anyone else.
Make us an offer and we'll try and make it work.
You have 2 bidits
Crunching the numbers
Can you meet us higher?
$0.00You have 1 bidit remaining
Seeing what we can do
ONE TEASPOON Isla Low Waist Drawstring Harem Denim Jeans in Warm Khaki
Meet your new weekend uniform.
The Isla Harem Jeans in Warm Khaki are all about laid-back cool with that signature One Teaspoon edge. They’ve got a relaxed, slouchy shape that still feels pulled together thanks to the tapered ankle and low-rise drawstring waist.
Those oversized side wrap pockets? Total standout ....practical, but make it fashion.
Perfect for everyday adventures, road trips, or just lounging in style.
Pair them with a fitted tank or classic tee to keep things balanced, or go oversized up top for that street-style vibe.
However you wear them, comfort and confidence come standard.
Features
-
Low waist, relaxed harem fit
-
Cropped, tapered leg
-
Drawstring waistband for easy comfort
-
Oversized side wrap pockets
-
Lightweight 100% cotton
Model wears a size Small (AU 8 / US 4).
ONE TEASPOON Denim Jeans & Shorts Size Guide
Body Measurements (cm)
| Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Waist | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 | 102.5 | 105 |
| Mid Waist | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 |
| High Waist | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 | 91 | 93.5 | 96 |
| Full Hip | 82 | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 |
| Thigh | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 |
Body Measurements (inches)
| Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Waist | 27.6 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.4 | 35.4 | 36.4 | 37.4 | 38.4 | 39.4 | 40.4 | 41.3 |
| Mid Waist | 25.6 | 26.6 | 27.6 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.4 | 35.4 | 36.4 | 37.4 | 38.4 | 39.4 |
| High Waist | 24 | 25 | 26 | 27 | 28 | 28.9 | 29.9 | 30.9 | 31.9 | 32.9 | 33.9 | 34.8 | 35.8 | 36.8 | 37.8 |
| Full Hip | 32.3 | 33.3 | 34.3 | 35.2 | 36.2 | 37.2 | 38.2 | 39.2 | 40.2 | 41.1 | 42.1 | 43.1 | 44.1 | 45.1 | 46.1 |
| Thigh | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 | 24.2 | 25.2 |
We ship fast from Melbourne, Australia.
✅ **Free standard shipping** on all Australian orders over $80
🚚 Orders are usually dispatched within 1–2 business days (excludes weekends + public holidays)
📦 Delivery timeframes:
• VIC / NSW / SA / QLD Metro: 2–4 business days
• WA / NT / Regional Areas: 4–7 business days
✈️ **Express Post** and **International Shipping** available at checkout
Tracking info will be emailed once your order has shipped.
For more, visit our [Shipping + Returns](https://www.elwood101.com.au/pages/shipping-returns) page.