KISS CHACEY Mens Haunt Relaxed Fit Tee Shirt Pigment Black
Write a review
KISS CHACEY Haunt Relaxed Fit Tee Shirt Pigment Black
Size chart:
CHEST | LENGTH | SLEEVE | HEM | |
S | 50.5cm | 74cm | 19cm | 52cm |
M | 53cm | 75.5cm | 20cm | 54.5cm |
L | 55.5cm | 77cm | 21cm | 57cm |
XL | 58cm | 78.5cm | 22cm | 69.5cm |
XXL | 60.5cm | 80cm | 23cm | 62cm |
XXXL | 63cm | 80cm | 23cm | 64.5cm |
The size guide above is an approximate measurement and may differ from garment to garment.